RRB Technician Recruitment 2024 for 14298 Posts: Apply Online: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of 14298 Technician vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
Railway Recruitment Board (RRB) CEN No. 02/2024 Technician Vacancy 2024 |
|||
Application Fee
|
|||
Important Dates
New Dates:
Re Open Online Dates:
|
|||
Age Limit
|
|||
Qualification
|
|||
Vacancy Details | |||
Technician – 9144 Vacancy |
S.No. | RRB Region | Zone | Technician Grade I Signal | Technician Grade III | Technician (Workshops & Production Units) | Vacancy |
---|---|---|---|---|---|---|
1 | RRB Ahmedabad | WR | 74 | 687 | 254 | 1015 |
2 | RRB Ajmer | NWR & WCR | 69 | 453 | 378 | 900 |
3 | RRB Bangalore | SWR | 44 | 98 | 195 | 337 |
4 | RRB Bhopal | WCR & WR | 79 | 373 | 82 | 534 |
5 | RRB Bhubaneswar | ECoR | 12 | 138 | 16 | 166 |
6 | RRB Bilaspur | CR & SECR | 95 | 766 | 72 | 933 |
7 | RRB chandigarh | NR | 25 | 86 | 76 | 187 |
8 | RRB Chennai | SR | 48 | 785 | 1883 | 2716 |
9 | RRB Guwahati | NFR | 16 | 608 | 140 | 764 |
10 | RRB Jammu & Srinagar | NR | 35 | 256 | 430 | 721 |
11 | RRB Kolkata | ER, METRO & SER | 74 | 432 | 592 | 1098 |
12 | RRB Malda | ER & SER | 17 | 258 | - | 275 |
13 | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 599 | 1883 |
14 | RRB Muzaffarpur | ECR | 8 | 105 | - | 113 |
15 | RRB Patna | ECR | 1 | 220 | - | 221 |
16 | RRB Prayagraj | NCR &NR | 131 | 207 | - | 338 |
17 | RRB Ranchi | SER & ECR | 29 | 321 | - | 350 |
18 | RRB Secunderabad | ECoR & SCR | 76 | 688 | 215 | 959 |
19 | RRB Siliguri | NFR | 18 | 65 | 8 | 91 |
20 | RRB Thiruvananthapuram | SR | 30 | 248 | - | 278 |
21 | RRB Goarkhpur | NER | 59 | 146 | 214 | 419 |
RRB Technician Recruitment 2024 Important Links
Apply Online (Re Open) | Click Here |
Notification | Click Here |
Short Notice | Click Here |
Official Website | Click Here |